412, 2021 How to Calculate Compound Interest in Real EstateBy Otun Martins|2021-12-07T10:35:23-05:00December 4, 2021|Tags: accounting|
412, 2021 How Kiting Works in Commercial Real EstateBy Otun Martins|2021-12-07T09:59:05-05:00December 4, 2021|Tags: accounting, legal|
412, 2021 Understanding Value Chain in Commercial Real EstateBy Otun Martins|2022-04-11T17:18:30-04:00December 4, 2021|Tags: Popular, strategy|
412, 2021 How Consumer Price Index Affects Commercial Real EstateBy Otun Martins|2021-12-07T09:44:56-05:00December 4, 2021|Tags: accounting|
412, 2021 How Does the Liquidity Coverage Ratio Play into CRE?By Otun Martins|2021-12-06T17:30:04-05:00December 4, 2021|Tags: accounting|
412, 2021 What Is Total Expense Ratio (TER) in Real Estate Investing?By Otun Martins|2021-12-06T16:38:21-05:00December 4, 2021|Tags: accounting|
2411, 2021 What Is Unearned Income in Real Estate?By Otun Martins|2021-11-24T18:49:22-05:00November 24, 2021|Tags: accounting, taxes|
2411, 2021 How Do Open Market Operations Affect Real Estate?By Otun Martins|2021-11-24T18:31:21-05:00November 24, 2021|Tags: legal|
1811, 2021 How Is Net Asset Value Used in Real Estate?By Otun Martins|2021-11-18T22:54:20-05:00November 18, 2021|Tags: accounting|
1811, 2021 Should You Invest in a Commercial Real Estate Mutual Fund?By Otun Martins|2021-11-18T08:36:12-05:00November 18, 2021|Tags: accounting, REITs, REO|
Leeron Hoory2022-05-26T09:58:04-04:00Location Ventures and URBIN Combine Live, Work and Wellness Space
Deena ElGenaidi2022-05-25T11:30:00-04:00Harlem Building Becomes New York’s First Publicly Traded CRE Property