1310, 2021 What is X-Efficiency?By Stephanie Weaver|2022-06-20T17:24:36-04:00October 13, 2021|Tags: accounting|
2409, 2021 Understanding Compound Annual Growth Rate in Real EstateBy Stephanie Weaver|2022-06-20T17:24:54-04:00September 24, 2021|Tags: accounting|
1709, 2021 How Does the Weighted Average Cost of Capital Impact Your CRE Investments?By Stephanie Weaver|2022-06-20T17:24:56-04:00September 17, 2021|Tags: accounting, property management|
1709, 2021 The Pros and Cons of Credit Default Swaps in CREBy Stephanie Weaver|2022-06-20T17:24:58-04:00September 17, 2021|Tags: accounting|
2308, 2021 Understanding a Waiver of Subrogation in Commercial Real EstateBy Stephanie Weaver|2022-06-20T17:25:13-04:00August 23, 2021|Tags: legal|
2008, 2021 How Can Commercial Real Estate Investors Benefit from Wealth Management?By Stephanie Weaver|2022-06-20T17:25:14-04:00August 20, 2021|Tags: accounting, taxes|
2008, 2021 The Volcker Rule’s Impact on Commercial Real Estate ActivitiesBy Stephanie Weaver|2022-06-20T17:25:15-04:00August 20, 2021|Tags: accounting, legal|
208, 2021 Sole Proprietorship vs General Partnership: Pros and ConsBy Stephanie Weaver|2022-06-20T17:25:34-04:00August 2, 2021|Tags: partnerships|
Nadja Sayej2022-06-28T14:08:34-04:00CRE Architecture Insights from CambridgeSeven President Gary Johnson
Nadja Sayej2022-06-27T18:12:28-04:00Engineer/Architect Couple Has Lived in the Chelsea Hotel for 25 Years
Nadja Sayej2022-06-23T14:17:03-04:00The Future of Workspaces: An Interview With Firmspace CEO Anish Michael